>> Home >> UCIA Certified Field Production |
|||
| Certified Field Production | |||
| Click on the links below to view a document | |||
| A Summary of the Seed Certification Process | |||
| A Summary of Grain Variety Descriptions | |||
| Plant Variety Protection | |||
| Forms | |||
| Harvesting Equipment Cleanup Checklist | |||
Crops |
|||
| Alfalfa | Grasses Continued | ||
| Deseret Alfalfa | NewHy RS Hybrid Wheatgrass | ||
| P-7 Germplasm Bluebunch Wheatgrass | |||
| Barley | Ribstone Germplasm Indian Ricegrass | ||
| Brigham | Rimrock Indian Ricegrass | ||
| Millenium | Roadcrest Crested Wheatgrass | ||
| Sand Hollow Germplasm Squirreltail | |||
| Forbs | Toe Jam Creek Germplasm Squirreltail | ||
| ARS-2891 Germplasm Munroe Globemallow | Vavilov Siberian Crested Wheatgrass | ||
| Timp Utah Sweetvetch | |||
| Wheat | |||
| Grasses | Garland | ||
| Bozoisky Select Russian Wildrye | Golden Spike | ||
| CDII Crested Wheatgrass | Promotory | ||
| Cucharas Germplasm Green Needlegrass | Rick | ||
| Douglas Crested Wheatgrass | Utah-100 (Adobe .pdf format) | ||
| Fish Creek Germplasm Bottlebrush Squirreltail | |||
| Hycrest Crested Wheatgrass | |||


Copyright 2008 Utah Crop Improvement Association Utah State University, Logan UT 84322-4855, (435) 797-2082